VM FRONT | VM FORUMS

Vanderbilt Men's Basketball: 1,000 Point Club

Updated on 3-01-2008
Rank Name Points Years Played
#1 Shan Foster 1,895 '05/'07
#2 Matt Freije 1,891 '00/'04
#3 Phil Cox 1,724 '81/'85
#4 Ronnie McMahan 1,719 '91/'95
#5 Mike Rhodes 1,699 '77/'81
#6 Clyde Lee 1,691 '63/'66
#7 Drew Maddux 1,689 '94/'98
#8 Charles Davis 1,675 '76/'81
#9 Jeff Fosnes 1,579 '72/'76
#10 Tom Hagan 1,514 '66/'69
#11 Barry Goheen 1,509 '85/'89
#12 Dan Langhi 1,502 '96/'00
#13 Scott Draud 1,466 '86/'91
#14 Bobby Thym 1,403 '53/'57
#15 Kevin Anglin 1,389 '89/'93
#16 Billy McCaffrey 1,359 '92/'94
#17 Butch Feher 1,345 '72/'76
#18 Terry Compton 1,331 '72/'76
#19 Frank Seckar 1,317 '92/'96
#20 Barry Booker 1,310 '85/'89
#21 Will Perdue 1,281 '83/'88
#22 Jeff Turner 1,271 '80/'84
#23 Thorpe Weber 1,209 '68/'71
#24 Al Rochelle 1,206 '53/'57
#25 Jim Henry 1,198 '56/'59
#26 Joe Ford 1,193 '72/'76
#27 Billy Joe Adcock 1,190 '46/'50
#28 Brett Burrow 1,149 '82/'86
#29 Babe Taylor 1,144 '52/'56
#30 Mario Moore 1,137 '02/'06
#31 Bruce Elder 1,086 '90/'93
#32 Bo Wyenandt 1,078 '65/'68
#33 Todd Milholland 1,053 '88/'92
#34 Dan Finch 1,045 '51/'54
#35 Sam Howard 1,026 '93/'98
#36 Austin Bates 1,020 '93/'98
#37 Perry Wallace 1,010 '67/'70

Vanderbilt Men's Basketball Almanac

VandyPoll
VandyLinks
VandyFan Registry
VandyChat
Member Support
JOIN Today!
VM Story Archive
Vandy Fan Bios
VandyGear.com
SEC LINKS
SEC Books
SECSports.com
Official VU Site



Copyright 2004 VandyMania.com
This site is not affiliated with any University, team or conference.