VM FRONT | VM FORUMS

Vanderbilt Men's Basketball: Biggest Losses

Based on margin of victory

Updated 12-28-2007
Rank Score Margin Year
#1 Kentucky 98 VU 29 -69 1946-47
#2 Kentucky 106 VU 44 -62 2002-03
#3 Kentucky 80 VU 30 -50 1946-47
#4 Central 70 VU 21 -49 1909-10
#5 Kentucky 84 VU 41 -43 1946-47
#6 Kentucky 113 VU 73 -40 1976-77
#7 Kentucky 120 VU 81 -39 1995-96
#8 (tie) Kentucky 101 VU 63 -38 1995-96
#8 (tie) Ole Miss 68 VU 30 -38 1937-38
#10 (tie) Indiana 88 VU 51 -37 1991-92
#10 (tie) Arkansas 107 VU 70 -37 1990-91
#10 (tie) Kentucky 88 VU 51 -37 1951-52
#10 (tie) Xavier 79 VU 42 -37 1948-49

Vanderbilt Men's Basketball Almanac

VandyPoll
VandyLinks
VandyFan Registry
VandyChat
Member Support
JOIN Today!
VM Story Archive
Vandy Fan Bios
VandyGear.com
SEC LINKS
SEC Books
SECSports.com
Official VU Site



Copyright 2004 VandyMania.com
This site is not affiliated with any University, team or conference.