VM FRONT | VM FORUMS

Vanderbilt Men's Basketball: Biggest Wins

Based on margin of victory

Updated 12-28-2007
Rank Score Margin Season
1 VU 95 Union (Tenn.) 24 71 1963-64
2 VU 113 TCU 56 57 1963-64
3 (tie) VU 92 Army 41 51 1998-99
3 (tie) VU 124 Portland 73 51 1969-70
5 VU 98 Southwestern 48 50 1957-58
6 (tie) VU 85 Nicholls State 37 48 1957-58
6 (tie) VU 106 Ole Miss 58 48 1965-66
6 (tie) VU 96 Auburn 48 48 1953-54
9 VU 102 Furman 55 47 1997-98
10 (tie) VU 95 Air Force 50 45 1992-93
10 (tie) VU 116 Austin Peay 71 45 1992-93
10 (tie) VU 96 Auburn 51 45 1973-74
10 (tie) VU 90 Mississippi St 45 45 1948-49

Vanderbilt Men's Basketball Almanac

VandyPoll
VandyLinks
VandyFan Registry
VandyChat
Member Support
JOIN Today!
VM Story Archive
Vandy Fan Bios
VandyGear.com
SEC LINKS
SEC Books
SECSports.com
Official VU Site



Copyright 2004 VandyMania.com
This site is not affiliated with any University, team or conference.