VM FRONT | VM FORUMS

Vanderbilt Men's Basketball: Top Career Shot Blockers

Since '79/'80 - Based on a minimum 50 games.

Shots blocked per game in career.

Updated after '06/'07 Season
Rank Name Years Played Number of Games Played Total Blocked Shots Blocked Shots Per Game
#1 Will Perdue '84/'88 104 157 1.51
#2 Julian Terrell '03/'06 121 115 .95
#3 Chris Woods '92/'95 121 108 .89
#4 Brian Thornton '01/'03 61 44 .72
#5 Bruce Elder '91/'93 93 56 .60
#6 Dawid Przybyszewkski '02/ '05 128 75 .59
#7 Willie Jones '80/'82 82 47 .573
#8 Dan Hall '90/'94 123 70 .569
#9 Matt Freije '00/'04 88 50 .568
#10 Ted Skuchas '04/'07 127 72 .567
#11 Malik Evans '92/'96 108 60 .555
#12 Darius Coulibaly '98/'02 94 52 .553

Vanderbilt Men's Basketball Almanac

VandyPoll
VandyLinks
VandyFan Registry
VandyChat
Member Support
JOIN Today!
VM Story Archive
Vandy Fan Bios
VandyGear.com
SEC LINKS
SEC Books
SECSports.com
Official VU Site



Copyright 2004 VandyMania.com
This site is not affiliated with any University, team or conference.