VM FRONT | VM FORUMS

Vanderbilt Men's Basketball: Total Career Rebounds

Minimum 50 games played.

Updated after '06/'07 season.
Rank Name Years Played Number of Games Played Total Rebounds Per Game Average
#1 Clyde Lee '64/'66 79 1223 15.5
#2 Perry Wallace '68/'70 78 894 11.5
#3 Bobby Thym '54/'57 89 872 9.8
#4 Bob "Snake" Grace '63/'65 76 837 11.0
#5 Charlie Harrison '53/'56 79 802 10.2
#6 Bill Depp '59/'61 71 747 10.5
#7 Will Purdue '83/'88 104 708 6.8
#8 Thorpe Weber '69/'71 78 673 8.63
#9 Anthony Williams '97/'01 110 669 9.7
#10 Ben Rowan '58/'60 69 666 9.7
#11 Dan Finch '52/'54 65 618 9.5
#12 Jo Gibbs '54/'57 69 593 8.59

Vanderbilt Men's Basketball Almanac

VandyPoll
VandyLinks
VandyFan Registry
VandyChat
Member Support
JOIN Today!
VM Story Archive
Vandy Fan Bios
VandyGear.com
SEC LINKS
SEC Books
SECSports.com
Official VU Site



Copyright 2004 VandyMania.com
This site is not affiliated with any University, team or conference.